Innes   Rowan   Robert    
26-Dec-95 73 08-Aug-94 83 23-Dec-94 108
19-Aug-96 80.5 23-Dec-94 88.5 21-Oct-95 114
21-Dec-96 85 23-Dec-95 96 22-Dec-95 115
22-Apr-97 89 18-Aug-96 100 04-Aug-96 119
10-Aug-97 92 21-Dec-96 102 21-Dec-96 123
20-Dec-97 95 20-Dec-97 110 20-Aug-97 125 ?
05-Apr-98 98.5 05-Apr-98 112 20-Dec-97 127
08-Aug-98 100 18-Apr-98 112 14-Feb-98 128.5
28-Aug-98 100.5 08-Aug-98 114 05-Apr-98 129.5
19-Dec-98 103 19-Dec-98 116.5 18-Apr-98 130 ?
30-Mar-99 106 30-Mar-99 118.5 08-Aug-98 131
24-Jul-99 108 24-Jul-99 120 19-Dec-98 133
19-Sep-99 110.5 25-Oct-99 122 13-Feb-99 134
25-Oct-99 111 19-Dec-99 122.5 30-Mar-99 135
16-Apr-00 114 18-Feb-00 123.5 24-Jul-99 136.5
23-Jul-00 115.5 16-Apr-00 125 25-Oct-99 137.5
21-Oct-00 117.5 23-Jul-00 127 19-Dec-99 139
28-Dec-00 120 21-Oct-00 127 16-Apr-00 141
09-Apr-01 121 28-Dec-00 128.5 23-Jul-00 142
09-Aug-01 123.2 09-Apr-01 131.5 21-Oct-00 143
20-Oct-01 124 09-Aug-01 132.8 28-Dec-00 144
24-Dec-01 124.6 20-Oct-01 133 09-Apr-01 146.3
24-Dec-01 134.6 09-Aug-01 148.3
20-Oct-01 150
        24-Dec-01 151